Restream Price Changes
Restream plans and pricing with complete cost breakdown. 1 pricing changes recorded since tracking began. Use the tabs below to view Restream price history by a specific date.
September 13, 2026 Restream Pricing
As of September 13, 2026, Restream pricing plans are as follows:
| Plan | Price | Limits |
|---|---|---|
| Free plan | $0 /forever | 2 channels, 6 participants, 1 seat |
| Standard | $19 /mo | 3 channels, 10 participants, 1 seat |
| Professional | $49 /mo | 5 channels, 10 participants, 2 seats |
| Business | $239 /mo | 8 channels, 10 participants, 2 seats |
| Enterprise | Contact us for pricing | Custom channels, participants, and seats |
Source: Pricing data is monitored continuously and updated automatically from the primary source whenever prices change.