Gemini API Price Changes
Gemini API plans and pricing with complete cost breakdown. 1 pricing changes recorded since tracking began. Use the tabs below to view Gemini API price history by a specific date.
September 3, 2026 Gemini API Pricing
As of September 3, 2026, Gemini API pricing plans are as follows:
| Model | Plan Tier | Input Price | Output Price | Limits |
|---|---|---|---|---|
| Gemini API Free | Free | $0 | $0 |
|
| Gemini 3.6 - 3.8 Flash | Standard | $0.75 / 1M | $3.75 / 1M | 5K Search & Maps/mo |
| Batch / Flex | $0.375 / 1M | $1.875 / 1M | Batch/Flex pricing | |
| Priority | $1.35 / 1M | $6.75 / 1M | 5K Search & Maps/mo | |
| Gemini 3.5 Flash | Standard | $1.50 / 1M | $9.00 / 1M | 5K Search & Maps/mo |
| Batch / Flex | $0.75 / 1M | $4.50 / 1M | 5K Search & Maps/mo | |
| Priority | $2.70 / 1M | $16.20 / 1M | 5K Search & Maps/mo | |
| Gemini 3.5 Live Translate | Standard | $3.50 / 1M (or $0.0053/min) | $21.00 / 1M (or $0.0315/min) | Audio billing |
| Gemini 3.5 Transcribe Live | Standard | $3.50 / 1M (or $0.005/min) | $21.00 / 1M (or $0.004/min) | Audio & text billing |
| Gemini 3.5 Transcribe | Standard | $2.00 / 1M (or $0.003/min) | $12.00 / 1M (or $0.002/min) | Audio & text billing |
| Gemini 3.5 Flash-Lite | Standard | $0.30 / 1M | $2.50 / 1M | 5K Search & Maps/mo |
| Batch / Flex | $0.15 / 1M | $1.25 / 1M | Batch/Flex pricing | |
| Priority | $0.54 / 1M | $4.50 / 1M | 5K Search & Maps/mo | |
| Gemini 3.1 Flash-Lite | Standard | $0.25 / 1M ($0.50 audio) | $1.50 / 1M | 5K Search & Maps/mo |
| Batch / Flex | $0.125 / 1M ($0.25 audio) | $0.75 / 1M | 5K Search & Maps/mo | |
| Priority | $0.45 / 1M ($0.90 audio) | $2.70 / 1M | 5K Search & Maps/mo | |
| Gemini Omni Flash (Std / Preview) | Standard | $1.50 / 1M | $9.00 / 1M text ($17.50 video) | Paid tier only |
| Gemini 3.1 Pro Preview | Standard | $2.00 / 1M (≤200K) | $4.00 (>200K) | $12.00 / 1M (≤200K) | $18.00 (>200K) | 200K threshold |
| Batch / Flex | $1.00 / 1M (≤200K) | $2.00 (>200K) | $6.00 / 1M (≤200K) | $9.00 (>200K) | 200K threshold | |
| Priority | $3.60 / 1M (≤200K) | $7.20 (>200K) | $21.60 / 1M (≤200K) | $32.40 (>200K) | 200K threshold | |
| Gemini 3.1 Flash Live Preview | Standard | $0.75 text / $3.00 audio / $1.00 media | $4.50 text / $12.00 audio | 5K Search/mo |
| Gemini 3.1 Flash Image | Standard | $0.50 / 1M | $3.00 text / $60.00 image | 5K Search/mo |
| Batch | $0.25 / 1M | $1.50 text / $30.00 image | Batch pricing | |
| Gemini 3.1 Flash Lite Image | Standard | $0.25 / 1M | $1.50 text / $30.00 image | Paid tier only |
| Batch | $0.125 / 1M | $0.75 text / $15.00 image | Batch pricing | |
| Gemini 3 Pro Image | Standard | $2.00 / 1M | $12.00 text / $120.00 image | 5K Search/mo |
| Batch / Flex | $1.00 / 1M ($0.0006/image) | $6.00 text / $0.067/image | Batch/Flex pricing | |
| Priority | $3.60 / 1M | $21.60 text / $216.00 image | 5K Search/mo | |
| Gemini 2.5 Pro | Standard | $1.25 / 1M (≤200K) | $2.50 (>200K) | $10.00 / 1M (≤200K) | $15.00 (>200K) | 200K threshold |
| Batch / Flex | $0.625 / 1M (≤200K) | $1.25 (>200K) | $5.00 / 1M (≤200K) | $7.50 (>200K) | 200K threshold | |
| Priority | $2.25 / 1M (≤200K) | $4.50 (>200K) | $18.00 / 1M (≤200K) | $27.00 (>200K) | 200K threshold | |
| Gemini 2.5 Flash-Lite | Standard | $0.10 / 1M ($0.30 audio) | $0.40 / 1M | 1.5K RPD Search & Maps |
| Batch / Flex | $0.05 / 1M ($0.15 audio) | $0.20 / 1M | 1.5K RPD Search | |
| Priority | $0.18 / 1M ($0.54 audio) | $0.72 / 1M | 1.5K RPD Search & Maps | |
| Gemini 2.5 Flash Native Audio | Standard | $0.50 text / $3.00 audio/video | $2.00 text / $12.00 audio | Live API |
| Gemini 2.5 Flash Image | Standard | $0.30 / 1M | $0.039 / image | Paid tier only |
| Batch / Flex | $0.15 / 1M | $0.0195 / image | Batch/Flex pricing | |
| Gemini 2.5 Flash TTS | Standard / Batch | $0.25 - $0.50 / 1M text | $5.00 - $10.00 / 1M audio | Text-to-speech |
| Gemini 2.5 Pro TTS | Standard / Batch | $0.50 - $1.00 / 1M text | $10.00 - $20.00 / 1M audio | Text-to-speech |
| Veo 3.1 Video | Standard | — | $0.40/sec (720p/1080p) | $0.60/sec (4K) | 4K support |
| Fast | — | $0.10/sec (720p) | $0.12/sec (1080p) | $0.30/sec (4K) | 4K support | |
| Lite | — | $0.05/sec (720p) | $0.08/sec (1080p) | No 4K output | |
| Lyria 3 / 3.5 Music | Preview / Full | — | $0.04 (30s clip) | $0.08 (Full song) | Song generation |
| Embeddings | Embedding 2 (Multi) | $0.20 text / $0.45 img / $6.50 audio / $12 video | — | Batch is 50% off |
| Embedding (Text) | $0.15 text ($0.075 batch) | — | Text only | |
| Robotics ER 2 / Streaming | Standard | $2.00 / 1M | $10.00 / 1M | 5K Search/mo |
| Batch | $0.50 / 1M | $2.50 / 1M | 5K Search/mo | |
| Robotics ER 1.6 | Standard / Batch | $0.50 - $1.00 / 1M | $2.50 - $5.00 / 1M | 5K Search/mo |
| Gemini 2.5 Computer Use | Standard | $1.25 / 1M (≤200K) | $2.50 (>200K) | $10.00 / 1M (≤200K) | $15.00 (>200K) | 200K threshold |
NOTE 1: Google AI Studio has a free plan, but it limits how fast and how much you can use it. You can make up to 5 requests per minute (RPM) and a maximum of 20 requests per day (RPD). Additionally, each minute you are limited to 250,000 tokens (TPM).
NOTE 2: If you want to use Standard, Priority, or Batch tiers, you have to specify them in your code or API request configurations when calling the Gemini API
Source: Pricing data is monitored continuously and updated automatically from the primary source whenever prices change.