WHMCS Pricing Changes
WHMCS plans and pricing with complete cost breakdown. 2 pricing changes recorded since tracking began. Use the tabs below to view WHMCS price history by a specific date.
October 9, 2026 WHMCS Pricing
As of October 9, 2026, WHMCS pricing plans are as follows:
| Plan | Limits | Price |
|---|---|---|
| Plus | Up to 250 clients | $39.99/mo. |
| Professional | Up to 500 clients | $62.99/mo. |
| Business 1,000 | Up to 1,000 clients | $99.99/mo. |
| Business 2,500 | Up to 2,500 clients | $199.99/mo. |
| Business 5,000 | Up to 5,000 clients | $319.99/mo. |
| Business 10,000 | Up to 10,000 clients | $459.99/mo. |
| Business 20,000 | Up to 20,000 clients | $849.99/mo. |
| Business 30,000 | Up to 30,000 clients | $1,149.99/mo. |
| Business 50,000 | Up to 50,000 clients | $1,499.99/mo. |
| Business 100,000 | Up to 100,000 clients | $1,799.99/mo. |
| Business Unlimited | Unlimited clients | $2,399.99/mo. |
NOTE: The above prices wil take effect on January 1, 2027.
Source: Pricing data is monitored continuously and updated automatically from the primary source whenever prices change.
See all upcoming price changes
Community Discussions
Sign in to join the discussion.
WHMCS license prices will increase on January 1, 2027, to $ 39.99/mo from $ 34.95/mo for the plus plan, $ 62.99/mo from $ 54.95/mo for the professional plan, and $ 99.99/mo from $ 84.95/mo for the business plan.