PlanetScale Price Changes
PlanetScale plans and pricing with complete cost breakdown. 1 pricing changes recorded since tracking began. Use the tabs below to view PlanetScale price history by a specific date.
September 12, 2026 PlanetScale Pricing
As of September 12, 2026, PlanetScale pricing plans are as follows:
| Plan | Price | Limits |
|---|---|---|
| PS-10 (arm64) | $30 / month | 1/8 vCPU, 1 GiB Memory |
| PS-10 (x86-64) | $39 / month | 1/8 vCPU, 1 GiB Memory |
| PS-20 (arm64) | $50 / month | 1/4 vCPU, 2 GiB Memory |
| PS-20 (x86-64) | $59 / month | 1/4 vCPU, 2 GiB Memory |
| PS-40 (arm64) | $83 / month | 1/2 vCPU, 4 GiB Memory |
| PS-40 (x86-64) | $99 / month | 1/2 vCPU, 4 GiB Memory |
| PS-80 (arm64) | $148 / month | 1 vCPU, 8 GiB Memory |
| PS-80 (x86-64) | $179 / month | 1 vCPU, 8 GiB Memory |
| PS-160 (arm64) | $286 / month | 2 vCPU, 16 GiB Memory |
| PS-160 (x86-64) | $349 / month | 2 vCPU, 16 GiB Memory |
| PS-320 (arm64) | $570 / month | 4 vCPU, 32 GiB Memory |
| PS-320 (x86-64) | $699 / month | 4 vCPU, 32 GiB Memory |
| PS-640 (arm64) | $1,135 / month | 8 vCPU, 64 GiB Memory |
| PS-640 (x86-64) | $1,399 / month | 8 vCPU, 64 GiB Memory |
| PS-1280 (arm64) | $2,265 / month | 16 vCPU, 128 GiB Memory |
| PS-1280 (x86-64) | $2,799 / month | 16 vCPU, 128 GiB Memory |
| PS-2560 (arm64) | $4,529 / month | 32 vCPU, 256 GiB Memory |
| PS-2560 (x86-64) | $5,599 / month | 32 vCPU, 256 GiB Memory |
Source: Pricing data is monitored continuously and updated automatically from the primary source whenever prices change.