Quickbooks Pricing Changes
Quickbooks plans and pricing with complete cost breakdown. 2 pricing changes recorded since tracking began. Use the tabs below to view Quickbooks price history by a specific date.
September 28, 2026 Quickbooks Pricing
As of September 28, 2026, Quickbooks pricing plans are as follows:
| Plan | Price | Billing Period | Limits |
|---|---|---|---|
| Free | $0 | per month | 1 user, no accountant access |
| Simple Start | $19 | per month | 1 user, 2 accountant access |
| Essentials | $85 | per month | 3 users, 2 accountant access |
| Plus | $140 | per month | 5 users, 2 accountant access |
| Advanced | $340 | per month | 25 users, 3 accountant access |
Source: Pricing data is monitored continuously and updated automatically from the primary source whenever prices change.
See all upcoming price changes