Ultra Mobile Pricing Changes
Ultra Mobile plans and pricing with complete cost breakdown. 1 pricing changes recorded since tracking began. Use the tabs below to view Ultra Mobile price history by a specific date.
August 14, 2026 Ultra Mobile Pricing
As of August 14, 2026, Ultra Mobile pricing plans are as follows:
| Plan | Price | Billing Period | Limits |
|---|---|---|---|
| 4GB Plan | $19/mo | Monthly, billed upfront | 4GB data |
| 8GB Plan | $24/mo | Monthly, billed upfront | 8GB data |
| 12GB Plan | $29/mo | Monthly, billed upfront | 25GB data (now) |
| 24GB Plan | $39/mo | Monthly, billed upfront | 24GB data |
| Ultra Unlimited Plan | $49/mo | Monthly, billed upfront | Unlimited data; 10GB hotspot |
| Ultra Unlimited+ Plan | $59/mo | Monthly, billed upfront | Unlimited data; 25GB hotspot |
Source: Pricing data is monitored continuously and updated automatically from the primary source whenever prices change.
See all upcoming price changes