Public Mobile Subscription Pricing Changes
Public Mobile Subscription plans and pricing with complete cost breakdown. 1 pricing changes recorded since tracking began. Use the tabs below to view Public Mobile Subscription price history by a specific date.
April 20, 2026 Public Mobile Subscription Pricing
As of April 20, 2026, Public Mobile Subscription pricing plans are as follows:
| Plan | Price | Limits |
|---|---|---|
| Canada-wide 1GB | $22 / mo. | 1GB data; 4G speed; Canada-wide |
| Canada-wide 5GB | $24 / mo. | 5GB data; 4G speed; Canada-wide |
| Canada-wide 10GB | $28 / mo. | 10GB data; 4G speed; Canada-wide |
| Canada-wide 35GB | $30 / mo. | 35GB data; 4G speed; Canada-wide |
| Canada-wide 50GB | $35 / mo. | 50GB data; 5G speed; Canada-wide |
| Canada-US-Mexico 70GB | $40 / mo. | 70GB data; 5G speed; Canada-US-Mexico; 1000 intl min |
| Canada-US-Mexico 100GB | $45 / mo. | 100GB data; 5G speed; Canada-US-Mexico; 1000 intl min |
| Canada-US-Mexico 150GB | $50 / mo. | 150GB data; 5G speed; Canada-US-Mexico; 1000 intl min |
Source: Pricing data is monitored continuously and updated automatically from the primary source whenever prices change.
See all upcoming price changes