Koofr Pricing Changes
Koofr plans and pricing with complete cost breakdown. 1 pricing changes recorded since tracking began. Use the tabs below to view Koofr price history by a specific date.
January 9, 2026 Koofr Pricing
As of January 9, 2026, Koofr pricing plans are as follows:
| Plan | Price | Billing Period | Limits |
|---|---|---|---|
| Briefcase S | 0.5 EUR /mo | monthly | 10 GB; 200 GB/day; 3 vaults; 30-day retention |
| Briefcase M | 1 EUR /mo | monthly | 25 GB; 200 GB/day; 3 vaults; 30-day retention |
| Briefcase L | 2 EUR /mo | monthly | 100 GB; 200 GB/day; 3 vaults; 30-day retention |
| Suitcase XL | 4 EUR /mo | monthly | 250 GB; 1 TB/day; 5 vaults; 30-day retention |
| Suitcase XL+ | 7 EUR /mo | monthly | 500 GB; 1 TB/day; 5 vaults; 30-day retention |
| Suitcase XXL | 10 EUR /mo | monthly | 1 TB; 1 TB/day; 5 vaults; 30-day retention |
| Crate XXXL | 20 EUR /mo | monthly | 2.5 TB; 4 TB/day; 10 vaults; 30-day retention |
| Crate 5XXL | 35 EUR /mo | monthly | 5 TB; 4 TB/day; 10 vaults; 30-day retention |
| Crate 10 TB and up | 10+ TB; 4 TB/day; 10 vaults; 30-day retention | ||
| Free | Free | forever | 10 GB; 50 GB/day; 1 vault; 10 users/links |
Source: Pricing data is monitored continuously and updated automatically from the primary source whenever prices change.
See all upcoming price changes