AWS Lambda Pricing Changes

AWS Lambda plans and pricing with complete cost breakdown. 1 pricing changes recorded since tracking began. Use the tabs below to view AWS Lambda price history by a specific date.

June 18, 2026 AWS Lambda Pricing

AWS Lambda pricing on June 18, 2026

As of June 18, 2026, AWS Lambda pricing plans are as follows:

Plan NamePriceLimits
x86$0.0000166667 per GB-second, $0.20 per 1M requestsFirst 6B GB-s/month
x86$0.000015 per GB-second, $0.20 per 1M requestsNext 9B GB-s/month
x86$0.0000133334 per GB-second, $0.20 per 1M requestsOver 15B GB-s/month
Arm$0.0000133334 per GB-second, $0.20 per 1M requestsFirst 7.5B GB-s/month
Arm$0.0000120001 per GB-second, $0.20 per 1M requestsNext 11.25B GB-s/month
Arm$0.0000106667 per GB-second, $0.20 per 1M requestsOver 18.75B GB-s/month
Free Tier$01M requests, 400k GB-s/month

Source: Pricing data is monitored continuously and updated automatically from the primary source whenever prices change.

See all upcoming price changes

Community Discussions

Sign in to join the discussion.

No comments yet.