AWS Lambda Pricing Changes
AWS Lambda plans and pricing with complete cost breakdown. 1 pricing changes recorded since tracking began. Use the tabs below to view AWS Lambda price history by a specific date.
June 18, 2026 AWS Lambda Pricing
As of June 18, 2026, AWS Lambda pricing plans are as follows:
| Plan Name | Price | Limits |
|---|---|---|
| x86 | $0.0000166667 per GB-second, $0.20 per 1M requests | First 6B GB-s/month |
| x86 | $0.000015 per GB-second, $0.20 per 1M requests | Next 9B GB-s/month |
| x86 | $0.0000133334 per GB-second, $0.20 per 1M requests | Over 15B GB-s/month |
| Arm | $0.0000133334 per GB-second, $0.20 per 1M requests | First 7.5B GB-s/month |
| Arm | $0.0000120001 per GB-second, $0.20 per 1M requests | Next 11.25B GB-s/month |
| Arm | $0.0000106667 per GB-second, $0.20 per 1M requests | Over 18.75B GB-s/month |
| Free Tier | $0 | 1M requests, 400k GB-s/month |
Source: Pricing data is monitored continuously and updated automatically from the primary source whenever prices change.
See all upcoming price changes