JetBrains Pricing Changes

JetBrains plans and pricing with complete cost breakdown. 1 pricing changes recorded since tracking began. Use the tabs below to view JetBrains price history by a specific date.

October 25, 2025 JetBrains Pricing

JetBrains pricing on October 25, 2025

As of October 25, 2025, JetBrains pricing plans are as follows:

PlanPrice (Billed Annually)Limits
All Products PackUS $299.00 (1st yr), $239.00 (2nd yr), $179.00 (3rd yr+)Includes 17 tools
IntelliJ IDEA UltimateUS $199.00 (1st yr), $159.00 (2nd yr), $119.00 (3rd yr+)Individual use only
dotUltimateUS $219.00 (1st yr), $175.00 (2nd yr), $131.00 (3rd yr+)Includes 7 tools
AI ProUS $100.00 per user, per yearPer user subscription
CLionUS $109.00 (1st yr), $87.00 (2nd yr), $65.00 (3rd yr+)Free for non-commercial use
DataGripUS $109.00 (1st yr), $87.00 (2nd yr), $65.00 (3rd yr+)Free for non-commercial use
GoLandUS $109.00 (1st yr), $87.00 (2nd yr), $65.00 (3rd yr+)Individual use only
PhpStormUS $109.00 (1st yr), $87.00 (2nd yr), $65.00 (3rd yr+)Individual use only
PyCharm ProUS $109.00 (1st yr), $87.00 (2nd yr), $65.00 (3rd yr+)Free for non-commercial use
ReSharperUS $149.00 (1st yr), $119.00 (2nd yr), $89.00 (3rd yr+)Individual use only
RiderUS $169.00 (1st yr), $135.00 (2nd yr), $101.00 (3rd yr+)Free for non-commercial use
RubyMineUS $109.00 (1st yr), $87.00 (2nd yr), $65.00 (3rd yr+)Free for non-commercial use
RustRoverUS $69.00 (1st yr), $55.00 (2nd yr), $41.00 (3rd yr+)Free for non-commercial use
WebStormUS $79.00 (1st yr), $63.00 (2nd yr), $47.00 (3rd yr+)Free for non-commercial use

Source: Pricing data is monitored continuously and updated automatically from the primary source whenever prices change.

See all upcoming price changes

Community Discussions

Sign in to join the discussion.

No comments yet.