JetBrains Pricing Changes
JetBrains plans and pricing with complete cost breakdown. 1 pricing changes recorded since tracking began. Use the tabs below to view JetBrains price history by a specific date.
October 25, 2025 JetBrains Pricing
As of October 25, 2025, JetBrains pricing plans are as follows:
| Plan | Price (Billed Annually) | Limits |
|---|---|---|
| All Products Pack | US $299.00 (1st yr), $239.00 (2nd yr), $179.00 (3rd yr+) | Includes 17 tools |
| IntelliJ IDEA Ultimate | US $199.00 (1st yr), $159.00 (2nd yr), $119.00 (3rd yr+) | Individual use only |
| dotUltimate | US $219.00 (1st yr), $175.00 (2nd yr), $131.00 (3rd yr+) | Includes 7 tools |
| AI Pro | US $100.00 per user, per year | Per user subscription |
| CLion | US $109.00 (1st yr), $87.00 (2nd yr), $65.00 (3rd yr+) | Free for non-commercial use |
| DataGrip | US $109.00 (1st yr), $87.00 (2nd yr), $65.00 (3rd yr+) | Free for non-commercial use |
| GoLand | US $109.00 (1st yr), $87.00 (2nd yr), $65.00 (3rd yr+) | Individual use only |
| PhpStorm | US $109.00 (1st yr), $87.00 (2nd yr), $65.00 (3rd yr+) | Individual use only |
| PyCharm Pro | US $109.00 (1st yr), $87.00 (2nd yr), $65.00 (3rd yr+) | Free for non-commercial use |
| ReSharper | US $149.00 (1st yr), $119.00 (2nd yr), $89.00 (3rd yr+) | Individual use only |
| Rider | US $169.00 (1st yr), $135.00 (2nd yr), $101.00 (3rd yr+) | Free for non-commercial use |
| RubyMine | US $109.00 (1st yr), $87.00 (2nd yr), $65.00 (3rd yr+) | Free for non-commercial use |
| RustRover | US $69.00 (1st yr), $55.00 (2nd yr), $41.00 (3rd yr+) | Free for non-commercial use |
| WebStorm | US $79.00 (1st yr), $63.00 (2nd yr), $47.00 (3rd yr+) | Free for non-commercial use |
Source: Pricing data is monitored continuously and updated automatically from the primary source whenever prices change.
See all upcoming price changes