WhatsApp Business Pricing Changes
WhatsApp Business plans and pricing with complete cost breakdown. 1 pricing changes recorded since tracking began. Use the tabs below to view WhatsApp Business price history by a specific date.
July 1, 2026 WhatsApp Business Pricing
As of July 1, 2026, WhatsApp Business pricing plans are as follows:
| Market | Marketing | Utility | Authentication | Authentication-International |
|---|---|---|---|---|
| Argentina | 0.0618 | 0.0260 | 0.0260 | n/a |
| Brazil | 0.0625 | 0.0068 | 0.0068 | n/a |
| Chile | 0.0889 | 0.0200 | 0.0200 | n/a |
| Colombia | 0.0125 | 0.0008 | 0.0008 | n/a |
| Egypt | 0.0644 | 0.0036 | 0.0036 | 0.0650 |
| France | 0.0859 | 0.0300 | 0.0300 | n/a |
| Germany | 0.1365 | 0.0550 | 0.0550 | n/a |
| Hong Kong | 0.0732 | 0.0260 | 0.0260 | n/a |
| Hungary | 0.0860 | 0.0350 | 0.0350 | n/a |
| India | 0.0118 | 0.0014 | 0.0014 | 0.0304 |
| Indonesia | 0.0411 | 0.0250 | 0.0250 | 0.1360 |
| Israel | 0.0353 | 0.0053 | 0.0053 | n/a |
| Italy | 0.0795 | 0.0300 | 0.0300 | n/a |
| Malaysia | 0.0860 | 0.0140 | 0.0140 | 0.0418 |
| Mexico | 0.0305 | 0.0085 | 0.0085 | n/a |
| Netherlands | 0.1597 | 0.0500 | 0.0500 | n/a |
| Nigeria | 0.0516 | 0.0067 | 0.0067 | 0.0750 |
| Pakistan | 0.0473 | 0.0100 | 0.0100 | 0.0750 |
| Peru | 0.0703 | 0.0200 | 0.0200 | n/a |
| Poland | 0.0366 | 0.0122 | 0.0122 | n/a |
| Qatar | 0.0341 | 0.0120 | 0.0120 | n/a |
| Romania | 0.0860 | 0.0290 | 0.0290 | n/a |
| Russia | 0.0802 | 0.0400 | 0.0400 | n/a |
| Saudi Arabia | 0.0501 | 0.0107 | 0.0107 | 0.0598 |
| Singapore | 0.0732 | 0.0160 | 0.0160 | n/a |
| South Africa | 0.0379 | 0.0076 | 0.0076 | 0.0200 |
| Spain | 0.0707 | 0.0200 | 0.0200 | n/a |
| Turkey | 0.0109 | 0.0009 | 0.0009 | n/a |
| United Arab Emirates | 0.0499 | 0.0157 | 0.0157 | 0.0510 |
| United Kingdom | 0.0635 | 0.0220 | 0.0220 | n/a |
| North America | 0.0250 | 0.0034 | 0.0034 | n/a |
| Rest of Africa | 0.0225 | 0.0040 | 0.0040 | n/a |
| Rest of Asia Pacific | 0.0732 | 0.0113 | 0.0113 | n/a |
| Rest of Central & Eastern Europe | 0.0860 | 0.0212 | 0.0212 | n/a |
| Rest of Latin America | 0.0740 | 0.0113 | 0.0113 | n/a |
| Rest of Middle East | 0.0341 | 0.0091 | 0.0091 | n/a |
| Rest of Western Europe | 0.0592 | 0.0171 | 0.0171 | n/a |
| Other | 0.0604 | 0.0077 | 0.0077 | n/a |
Cost is per message in USD on the WhatsApp Business Platform. Rates apply across Cloud API and Marketing Messages Lite API
Source: Pricing data is monitored continuously and updated automatically from the primary source whenever prices change.
See all upcoming price changes