RACQ Roadside Assistance Subscription Pricing Changes
RACQ Roadside Assistance Subscription plans and pricing with complete cost breakdown. 1 pricing changes recorded since tracking began. Use the tabs below to view RACQ Roadside Assistance Subscription price history by a specific date.
January 25, 2026 RACQ Roadside Assistance Subscription Pricing
As of January 25, 2026, RACQ Roadside Assistance Subscription pricing plans are as follows:
| Plan | Price | Billing Period | Limits |
|---|---|---|---|
| RACQ Everyday Lite | $80 | year | Any driver; 50km attend; no towing |
| RACQ Everyday | $109 | year | Any driver; 50km attend; 20km tow |
| RACQ Everyday Plus | $179 | year | Any driver; 100km attend; 50km tow; $1,100 entitlements |
| RACQ Ultra Care | $227 | year | Eligible vehicle; 120km attend; 60km tow; $3,300 entitlements |
| RACQ Ultimate Care | $310 | year | Eligible vehicle; 200km attend; 100km tow; $7,000 entitlements |
| RACQ RV | $464 | year | Eligible vehicle; unlimited km; $3,300 tow; $7,000 entitlements |
Source: Pricing data is monitored continuously and updated automatically from the primary source whenever prices change.
See all upcoming price changes