Autodesk Subscription Pricing Changes
Autodesk Subscription plans and pricing with complete cost breakdown. 2 pricing changes recorded since tracking began. Use the tabs below to view Autodesk Subscription price history by a specific date.
July 9, 2026 Autodesk Subscription Pricing
As of July 9, 2026, Autodesk Subscription pricing plans are as follows:
| Plan | Price |
|---|---|
| Fusion | $510/year |
| Fusion for Manufacturing | $1,530/year |
| Fusion for Design | $1,643/year |
| AutoCAD | $2,095/year |
| AutoCAD LT | $540/year |
| Prepay with Flex | Starting from 33 tokens |
| Architecture Engineering & Construction Collection | $3,675/year |
| Revit | $3,005/year |
| Civil 3D | $2,870/year |
| Product Design & Manufacturing Collection | $3,375/year |
| Inventor | $2,585/year |
| Maya | $2,010/year |
Source: Pricing data is monitored continuously and updated automatically from the primary source whenever prices change.
See all upcoming price changes