Amazon S3 Pricing Changes
Amazon S3 plans and pricing with complete cost breakdown. 1 pricing changes recorded since tracking began. Use the tabs below to view Amazon S3 price history by a specific date.
June 18, 2026 Amazon S3 Pricing
As of June 18, 2026, Amazon S3 pricing plans are as follows:
| Plan | Price | Limits |
|---|---|---|
| S3 Standard | $0.023 per GB | First 50 TB / Month |
| S3 Standard | $0.022 per GB | Next 450 TB / Month |
| S3 Standard | $0.021 per GB | Over 500 TB / Month |
| S3 Intelligent - Tiering | $0.0025 per 1,000 objects | Monitoring and Automation; Objects > 128 KB |
| S3 Intelligent - Tiering | $0.023 per GB | Frequent Access Tier; First 50 TB / Month |
| S3 Intelligent - Tiering | $0.022 per GB | Frequent Access Tier; Next 450 TB / Month |
| S3 Intelligent - Tiering | $0.021 per GB | Frequent Access Tier; Over 500 TB / Month |
| S3 Intelligent - Tiering | $0.0125 per GB | Infrequent Access Tier; All Storage / Month |
| S3 Intelligent - Tiering | $0.004 per GB | Archive Instant Access Tier; All Storage / Month |
| S3 Intelligent - Tiering | $0.0036 per GB | Archive Access Tier; All Storage / Month |
| S3 Intelligent - Tiering | $0.00099 per GB | Deep Archive Access Tier; All Storage / Month |
| S3 Standard - Infrequent Access | $0.0125 per GB | All Storage / Month |
| S3 Express One Zone | $0.11 per GB | All Storage / Month |
Source: Pricing data is monitored continuously and updated automatically from the primary source whenever prices change.
See all upcoming price changes